| Show: All Features Differences | ₹32,994 | ₹15,994 | | |
| Overview | Advantages (Factors To Decide Which Device You Should Buy) Remove All Devices |
| Rankings | # 1 | # 2 | | |
| Specs Score | 60 / 100 | 51 / 100 | | |
| Operating System | iOS v11, upgradable to v12.1 | iOS v9, upgradable to v12.1 | | |
Features Present In Only One Device (Unique Features) | Hexa Core CPU - Apple iPhone 8
- Hexa Core
- Apple iPhone 6s (32GB)
- Dual Core
More cores result in better parallelism, meaning more tasks can be processed in parallel without slowing down the User Interface. | 3.5mm Headphone Jack - Apple iPhone 8
- No
- Apple iPhone 6s (32GB)
- Yes
Having 3.5mm Jack enables you to connect to large number of other devices (such as speakers) having 3.5mm Port. | | |
| Faster CPU - Apple iPhone 8
- 2.39 GHz
- Apple iPhone 6s (32GB)
- 1.84 GHz
Around 29% faster CPU than Apple iPhone 6s (32GB). Faster CPU means more smooth experience. | | | |
| Better Front Camera Resolution - Apple iPhone 8
- 7 MP
- Apple iPhone 6s (32GB)
- 5 MP
Around 40% more mega pixels (MP) than Apple iPhone 6s (32GB). More resolution generally means better picture quality, though it's not always necessary. | | | |
| More Storage Capacity - Apple iPhone 8
- 64 GB
- Apple iPhone 6s (32GB)
- 32 GB
Around 100% more inbuilt memory than Apple iPhone 6s (32GB). More memory allows you to store more songs, videos, photos and install more applications. | | | |
| Bigger Battery - Apple iPhone 8
- 1821 mAh
- Apple iPhone 6s (32GB)
- 1715 mAh
Around 6% more Battery Capacity than Apple iPhone 6s (32GB). With more battery size, device's battery can generally last more time, though it depends on various other factors too. | | | |
|
| General | |
| Sim Type | Single Sim, GSM | Single Sim, GSM | | |
| Dual Sim | No | No | | |
| Sim Size | Nano SIM | Nano SIM | | |
| Device Type | Smartphone | Smartphone | | |
| Release Date | September, 2017 | September, 2015 | | |
| Design | |
| Dimensions | 138.4 x 67.3 x 7.3 mm | 138.3 x 67.1 x 7.1 mm | | |
| Weight | 148 g | 143 g | | |
| Display | |
| Type | Color IPS LCD screen (16M colors) | Color IPS LCD screen (16M colors) | | |
| Touch | Yes, with Multitouch | Yes, with Multitouch | | |
| Size | 4.7 inches, 750 x 1334 pixels | 4.7 inches, 750 x 1334 pixels | | |
| Aspect Ratio | 16:9 | 16:9 | | |
| PPI | ~326 PPI | ~326 PPI | | |
| Screen to Body Ratio | ~ 65.4% | ~ 65.6% | | |
| Features | Ion-strengthened glass, oleophobic coating Screen Protection | Ion-strengthened glass, oleophobic coating Screen Protection | | |
| Memory | |
| RAM | 2 GB | 2 GB | | |
| Storage | 64 GB | 32 GB | | |
| Card Slot | No | No | | |
| Connectivity | |
| GPRS | Yes | Yes | | |
| EDGE | Yes | Yes | | |
| 3G | Yes 1 Mbps Download | Yes 1 Mbps Download | | |
| 4G | Yes | Yes | | |
| VoLTE | Yes | Yes | | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot | | |
| Bluetooth | Yes, v5.0 | Yes, v4.2 | | |
| USB | Yes, Proprietary v2.0 | Yes, Proprietary v2.0 | | |
| Wireless Charging | Yes | | | |
|
| Extra | |
| GPS | Yes, with A-GPS Support | Yes, with A-GPS Support | | |
| Fingerprint Sensor | Yes | Yes | | |
| Sensors | Accelerometer, Gyroscope, Compass, Proximity, Barometer | Accelerometer, Gyroscope, Compass | | |
| 3.5mm Headphone Jack | No | Yes | | |
| Extra | NFC | NFC, Tv Out | | |
| Water Resistance | Yes, 1 m upto 30 min | | | |
| IP Rating | IP67 | | | |
| Dust Resistant | Yes | | | |
| Camera | |
| Rear Camera | 12 MP with autofocus | 12 MP with autofocus | | |
| Features | Face detection, Smile detection, Geo tagging, Panorama, Touch to focus | Face detection, Smile detection, Geo tagging, Panorama, Touch to focus | | |
| Video Recording | 4K @ 60fps UHD | 4K @ 30fps UHD | | |
| Flash | Yes, Quad-LED | Yes, Dual LED | | |
| Front Camera | 7 MP | 5 MP | | |
| Technical | |
| OS | iOS v11, upgradable to v12.1 | iOS v9, upgradable to v12.1 | | |
| Chipset | Apple A11 | Apple | | |
| CPU | 2.39 GHz, Hexa Core Processor | 1.84 GHz, Dual Core Processor | | |
| GPU | Apple GPU (three-core graphics) | PowerVR GT7600 (six-core graphics) | | |
| IP Rating | IP67 | | | |
| Java | No | No | | |
| Browser | Yes, supports HTML5 (Safari) | Yes, supports HTML5 (Safari) | | |
| Multimedia | |
| Supports | MMS, Instant Messaging, Voice Commands | MMS, iMessage, Voice Commands | | |
| Email | Yes, with Push Email | Yes, with Push Email | | |
| Music | MP3, WAV | MP3, WAV, AAX+, AIFF | | |
| Video | MP4, H.264 | MP4, H.264 | | |
| FM Radio | No | No | | |
| Document Reader | Yes | Yes | | |
| Battery | |
| Type | Non-Removable Battery | Non-Removable Battery | | |
| Size | 1821 mAh, Li-ion Battery | 1715 mAh, Li-Po Battery | | |
| Fast Charging | Yes | | | |
| StandBy Time | | 10 days on 3G | | |
| Talk Time | 14 hours on 3G | 14 hours on 3G | | |
| Music Playback Time | 40 hours | 50 hours | | |
0 Response to "What Is The Difference Between Iphone 6s And Iphone 8"
Post a Comment